Mazda Entertainment System - Connector Documentation
Revision as of 15:37, 18 August 2010 by Nikosapi (talk | contribs) (Created page with '==Peripheral Connector== File:Mazda-peripheral-connector.png {|border="1" !Pin !Function |- |1 |Bus data (+5v TTL) |- |2 |Bus ground |- |3 |B+ Power (Constant ~12V) |- |4 |B…')
Peripheral Connector
| Pin | Function |
|---|---|
| 1 | Bus data (+5v TTL) |
| 2 | Bus ground |
| 3 | B+ Power (Constant ~12V) |
| 4 | B+ Power (Constant ~12V) |
| 5 | Power Ground |
| 6 | Power Ground |
| 7 | Eject |
| 8 | N/C |
| 9 | Text - Cl(ock?) |
| 10 | Text - Do(?) |
| 11 | Accessory Power (Switched ~12V) |
| 12 | SMUTE |
| 13 | Audio: Right channel |
| 14 | Audio: Ground |
| 15 | Audio: Left channel |
